| Pedigree of: Lynnhill's Lady Lydia |
|||||||||||||||||||
|
| Lynnhill Wind'em Baron 1532034 |
Count Gladstone Wind'em D'Hurlain Pre 1475163 | L'Count Wind'em D'Hurlain Pre 0580061 | Dashing J'Tam O'Shanter Bondhu 546318 | Dashing B'Filibert Bondhu 0418486 |
| Dashing A'Baroness Bondhu 0382987 | ||||
| G'Carmen Wind'em D'Hurlain Pre 0484756 | Int CH Viscount Wind'em D'Hurlain Pre 0314052 | |||
| Dashing XSylvia Bondhu 0330204 | ||||
| N'Coccinelle Wind'em D'Hurlain Pre | Dashing J'Sir Alister Bondhu 546317 | Dashing B'Filibert Bondhu 0418486 | ||
| Dashing A'Baroness Bondhu 0382987 | ||||
| F'Capucine Wind'em D'Hurlain Pre 465445 | Int CH Viscount Wind'em D'Hurlain Pre 0314052 | |||
| B'Stella Wind'em D'Hurlain Pre 395860 | ||||
| Miller's Lady Jillian 1504437 | Burgetts Magic Askew 1461423 | King's Gladstonyo Jack 1427145 | King's Black Gladstonyo 1330913 | |
| King's Tonyo Lady 1289512 | ||||
| King's Blizz Blindy 1324676 | King's Blizzard Sun 1268675 | |||
| King's Bomber Blazes 1289506 | ||||
| Burgetts Bondhu Annie 1479791 | IrishKing Bondhu Ashly 1344011 | Machad Ambassador 1150982 | ||
| Bickers Bondhu Ann 1226858 | ||||
| King's Calico Gladstone 1444453 | King's Gladstone Bomber 1307421 | |||
| Lady Gladstonyo King 1365318 | ||||
| Lynnhill's Advie Ace 1525855 |
Uplanders Hawk Bondhu 1499228 | Alderbrook Radar 1463738 | Grousewing Cap'n Bondhu 1386204 | Grousewing Hap Bondhu 1347175 |
| Pintails Indiana Belle 1237321 | ||||
| Grouse Wing Babe 1445903 | Highland Jasper Bondhu 1353203 | |||
| Highland Smoke Bondhu 1339845 | ||||
| Dashing Advie Angle 1449923 | Advie Mat 1383212 | Vagabond King 1151042 | ||
| Advie Peggy Sue | ||||
| Wing Tip 1415762 | Will's Highland Pride 1349973 | |||
| Will's Molley Bondhu 1310159 | ||||
| Lynnhill's Advie Molly 1493799 | Count Gladstone Wind'em D'Hurlain Pre 1475163 | L'Count Wind'em D'Hurlain Pre 0580061 | Dashing J'Tam O'Shanter Bondhu 546318 | |
| G'Carmen Wind'em D'Hurlain Pre 0484756 | ||||
| N'Coccinelle Wind'em D'Hurlain Pre | Dashing J'Sir Alister Bondhu 546317 | |||
| F'Capucine Wind'em D'Hurlain Pre 465445 | ||||
| Advie High Beam 1448691 | Advie Scholar 1447925 | Advie Banner | ||
| Advie Sunset Dancer | ||||
| Advie Charisma 1448001 | Advie Mat 1383212 | |||
| Advie Button |